No | Name | Pos | Ht | Wt |
Barker Jr, Devin | ||||
Bellamy, Jermaine | RB·LOLB | 5' 1" | 80 lbs | |
Benjamin, Jasmine | ||||
35 | Cruz, Arnulfo | RG·RT | 4' 11" | 121 lbs |
Drake, Kalik | QB·RB | 5' 6" | 128 lbs | |
21 | Enlow, Mason | RB·C | 4' 8" | 128 lbs |
Garces, Jayden | QB·WR | 5' | 105 lbs | |
Gawron, Kayden | 5' 1" | 120 lbs | ||
Graham, Domonic | QB·RB | 84 lbs | ||
Jenkins, Amir | DL·OL | |||
Jenkins, Radric | WR·RT | |||
Johnson, Kiyan | ||||
1 | Jones, Ayden | QB·S | 5' | 100 lbs |
Langston, Kayden | QB·RB | |||
Major, Kaden | ||||
Mervin, Jakhi | ||||
Payne Jr, TyShawn | 5' 2" | |||
Poacher, Peyton | OL·DL | 5' 8" | 160 lbs | |
Sanders, Jeremiah | 5' 5" | 127 lbs | ||
Smith, I’myireon | WR·LB | 5' 5" | 125 lbs | |
Walker-Brown, Carson | RB·DL | 5' 5" | ||
Webber, Latishia | ||||
Webber, Princeton | DL·FB | 5' | 152 lbs | |
Williams, Aiden | QB·HB | 4' 10" | 108 lbs | |
Wilson, Shawdrell | DL·OL | 5' 3" | 220 lbs | |
Witter, Carter | WR·S | 4' 10" | 93 lbs | |
Wright, Nehemiah |